Samsung Galaxy M13 (4/6GB, 64/128GB Storage) | 6000mAh Battery |
| Brand | Samsung |
| Model Number | SM-M135FLGPINS |
| OS | Android 12.0 |
| RAM Memory Installed Size | 4/6 GB |
| CPU Speed | 2 GHz |
Price range: ₹10,999.00 through ₹12,999.00
Buy Now
| Brand | Samsung |
| Model Number | SM-M135FLGPINS |
| OS | Android 12.0 |
| RAM Memory Installed Size | 4/6 GB |
| CPU Speed | 2 GHz |
₹10,999.00 – ₹12,999.00Price range: ₹10,999.00 through ₹12,999.00
Buy Now| OS | Android 12.0 |
|---|---|
| RAM | 4/6 GB |
| Product Dimensions | 0.9 x 7.7 x 16.5 cm; 207 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | SM-M135FLGPINS |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | GPS,Glonass,Beidou,Galileo |
| Special features | Auto Data Switching, Upto 12GB RAM with RAM Plus, Octa Core Processor, Fingerprint Sensor |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Light Green |
| Battery Power Rating | 6000 |
| Whats in the box | Handset,Sim Ejection Pin, User Guide,Adapter, Type A to C Cable |
| Manufacturer | Samsung |
| Country of Origin | India |
| Item Weight | 207 g |
| RAM | 4 GB, 6 GB |
|---|---|
| Storage | 128 GB, 64 GB |
You must be logged in to post a review.
Reviews
There are no reviews yet.